Free parcel locker delivery from 200 zł!


Categories
On order
Blokada rozrządu mercedes benz m276

Manufacturer: SATRA

Reference: ASM276

EAN: 5903246525991


Order by 1pm* to receive your goods the next working day
You are buying original products from an official distributor

Brak na stanie
63,00 zł gross
51,22 zł net
Out of stock

Experts Recommend

MAGNUS

Camshaft timing lock citroen opel peugeot 1.0 1.2 vti thp puretech


150,00 zł gross

Availability:
Last items
Ships within 24h

ASTA

Interlock opel saab chevrolet 2.0 2.4 turbo


620,00 zł gross

Availability:
Last items
Ships within 24h

NEILSEN

Chrysler ldv 2.5 2.8 crd timing lock


85,00 zł gross

Availability:
Last items
Ships within 24h

ASTA

BMW M60 M62 Vanos Asta timing lock


1,000,00 zł gross

Availability:
Last items
Ships within 24h

NEILSEN

Porsche 970 / 92a pulley lock


530,00 zł gross

Availability:
Last items
Ships within 24h

NEILSEN

Fuel pump lock land rover jaguar 3.0 jlr


81,00 zł gross

Availability:
Last items
Ships within 24h

NEILSEN

Interlock mercedes-benz m156 m159 amg 6.2 v8


380,00 zł gross

Availability:
Last items
Ships within 24h

KB0261

Camshaft timing lock renault 2.0 blue dci m9r 2020-


330,00 zł gross

Availability:
High availability
Ships within 24h

Mercedes benz timing lock m276

Charakterystyka:

The set includes:

  • Timing shaft mounting tools

Model Engine Engine power kW (DIN hp) RPM Engine code Year of manufacture

M-Class (164) 6.2 ML63 AMG 375 (510) 6800 156.980 2006-2011

R-Class (251) 6.2 R63 AMG 4Matic 375 (510) 6800 156.980 2006-2009

CLK (209) 6.2 63 AMG 354 (481) 6800 156,982 2006-2009

CLK (209) 6.2 63 AMG Black 373 (507) 6800 156,982 2007-2009

E-Class (211) 6.2 E63 AMG 378 (514) 6800 156,983 2006-2010

CLS (219) 6.2 63 AMG 378 (514) 6800 156.983 2006-2011

CL-Class (216) 6.2 CL63 AMG 386 (525) 6800 156,984 2006–2010

S-Class (221) 6.2 S63 AMG 386 (525) 6800 156,984 2006-2010

C-Class (204) 6.2 C63 AMG 336 (457) 6800 156,985 2007–2014

E-Class (212) 6.3 E63 AMG 386 (525) 6800 156,985 2009-2011

C-Class Coupé (204) 6.2 C63 AMG 336 (457) 6800 156,985 2011–2015

C-Class Coupé (204) 6.2 C63 AMG PP 358 (487) 6800 156,985 2011–2015

C-Class Coupé (204) 6.2 C63 AMG Black 380 (517) 6800 156.985 2012-2013

C-Class (204) 6.2 C63 AMG Edition 507 373 (507) 6800 156.985 2013-2014

C-Class Coupé (204) 6.2 C63 AMG Edition 507 373 (507) 6800 156.985 2013-2014

C-Class (204) 6.2 AMG PPP 358 (487) 6800 156,985 2010-2014

E-Class Coupé/Cabriolet (207) 3.0 E400 245 (333) 5500 276,820 2013-2015

E-Class Coupé/Cabriolet (207) 3.0 E300 200 (272) 0 276,820 2013-2015

E-Class (212) 3.0 E400 4Matic 245 (333) 5500 276.820 2013-2015

E-Class (212) 3.0 E400 245 (333) 5500 276.820 2013-2015

CLS (218) 3.0 400 245 (333) 5250 276.820 2014-2017

CLS (218) 3.0 400 4Matic 245 (333) 5250 276,820 2014-2017

E-Class Coupé/Cabriolet (207) 3.0 E320 200 (272) 5000 276.820 2015-2017

M-Class (166) 3.0 ML320 4Matic 200 (272) 5000 276.821 2013-2015

M-Class (166) 3.0 ML400 4Matic 245 (333) 5250 276.821 2013-2015

GL-Class (166) 3.0 GL400 4Matic 245 (333) 5250 276.821 2013-2016

GLE Coupé (292) 3.0 400 4Matic 245 (333) 5250 276.821 2015-2017

GLE Coupé (292) 3.0 450 AMG 4Matic 270 (367) 5500 276.821 2015-2017

C-Class (205) 3.0 C400 4Matic 245 (333) 5250 276.823 2014-2017

S-Class (222) 3.0 S500 Plug-in Hybrid 245 (333) 6000 276.824 2014-2015

E-Class (212) 3.5 E400 245 (333) 5500 276.850 2013-2016

E-Class (212) 3.5 E400 4Matic 245 (333) 5500 276,850 2013-2016

E-Class Coupé/Cabriolet (207) 3.5 400 245 (333) 5250 276,850 2014–2017

S-Class (221) 3.5 S350 BlueEFFICIENCY 225 (306) 6500 276,950 2010–2013

S-Class (221) 3.5 S350 BlueEFFICIENCY 4Matic 225 (306) 6500 276,950 2010–2013

CLS (218) 3.5 350 BlueEFFICIENCY 225 (306) 6500 276.952 2011-2014

CLS (218) 3.5 300 BlueEFFICIENCY 185 (252) 6500 276.952 2011-2013

E-Class Coupé/Cabriolet (207) 3.5 E350 BlueEFFICIENCY 225 (306) 6500 276.952 2010–2015

E-Class (212) 3.5 E300 BlueEFFICIENCY 185 (252) 6500 276.952 2010-2015

E-Class (212) 3.5 E350 BlueEFFICIENCY 225 (306) 6500 276.952 2010-2015

E-Class (212) 3.5 E300 BlueEFFICIENCY 4Matic 185 (252) 6500 276.952 2010-2015

E-Class (212) 3.5 E350 BlueEFFICIENCY 4Matic 225 (306) 6500 276.952 2010-2015

CLS (218) 3.5 300 BlueEFFICIENCY 185 (252) 0 276.952 2011-2013

CLS (218) 3.5 400 4Matic 245 (333) 5250 276.952 2014-2017

SL-Class (231) 3.5 SL350 BlueEFFICIENCY 225 (306) 6500 276.954 2012-2014

M-Class (166) 3.5 ML350 BlueEFFICIENCY 225 (306) 6500 276.955 2011-2015

M-Class (166) 3.5 ML300 BlueEFFICIENCY 225 (306) 6500 276.955 2011-2015

SLK (172) 3.5 350 CGI BlueEFFICIENCY 225 (306) 6500 276.956 2011-2015

C-Class Coupé (204) 3.5 C350 BlueEFFICIENCY 225 (306) 6500 276.957 2011-2015

C-Class (204) 3.5 C350 BlueEFFICIENCY 225 (306) 6500 276.957 2011-2014

C-Class (204) 3.5 C350 BlueEFFICIENCY 4Matic 225 (306) 6500 276.957 2011-2014

C-Class Coupé (204) 3.5 C300 BlueEFFICIENCY 185 (252) 6500 276.957 2011-2015

GLK (204) 3.5 350 BlueEFFICIENCY 4Matic 225 (306) 6500 276.957 2011-2015

C-Class (204) 3.5 C300 BlueEFFICIENCY 185 (252) 6500 276.957 2011-2014

C-Class (204) 3.5 C300 BlueEFFICIENCY 4Matic 185 (252) 6500 276.957 2011-2014

E-Class Coupé/Cabriolet (207) 3.5 E300 BlueEFFICIENCY 185 (252) 6500 276.957 2010-2015

E-Class Coupé/Cabriolet (207) 3.5 E350 BlueEFFICIENCY 4Matic 225 (306) 6500 276.957 2011-2015

C-Class Coupé (204) 3.5 C350 BlueEFFICIENCY 4Matic 225 (306) 6500 276.957 2011-2015

GLK (204) 3.5 300 BlueEFFICIENCY 4Matic 185 (252) 0 276.957 2011-2015

GLK (204) 3.5 350 BlueEFFICIENCY 225 (306) 6500 276.957 2011-2015

E-Class Coupé/Cabriolet (207) 3.5 E350 BlueEFFICIENCY 225 (306) 6500 276.957 2010-2015

R-Class (251) 3.5 R350 BlueEFFICIENCY 4Matic 225 (306) 6500 276.958 2011-2013

S-Class (222) 3.5 S400 HYBRID 225 (306) 6500 276.960 2013-2015

CL-Class (216) 4.7 CL500 BlueEFFICIENCY 320 (435) 5250 278,920 2010-2014

CL-Class (216) 4.7 CL500 BlueEFFICIENCY 4Matic 320 (435) 5250 278,920 2010-2014

S-Class (221) 4.7 S500 BlueEFFICIENCY 320 (435) 5250 278,920 2010-2013

CLS (218) 4.7 500/BlueEFFICIENCY 300 (408) 5000 278,922 2011–2017

CLS (218) 4.7 500 4Matic/ BlueEFFICIENCY 300 (408) 5000 278,922 2011–2017

E-Class Coupé/Cabriolet (207) 4.7 E500 BlueEFFICIENCY 300 (408) 5000 278.922 2010-2017

E-Class (212) 4.7 E500 BlueEFFICIENCY 300 (408) 5000 278.922 2010-2016

E-Class (212) 4.7 E500 BlueEFFICIENCY 4Matic 300 (408) 5000 278.922 2010-2016

SL-Class (231) 4.7 SL500 BlueEFFICIENCY 320 (435) 5250 278.927 2012-2015

M-Class (166) 4.7 ML500 300 (408) 5250 278.928 2011-2015

GL-Class (166) 4.7 GL500 BlueEFFICIENCY 320 (435) 5250 278,928 2012–2016

S-Class (222) 4.7 S500 335 (455) 5250 278.929 2013-2017

S-Class (222) 4.7 S500 4Matic 335 (455) 5250 278.929 2013-2017

S-Class Coupé (217) 4.7 S500 335 (455) 5250 278.929 2014-2017

S-Class Coupé (217) 4.7 S500 4Matic 335 (455) 5250 278.929 2014-2017

S-Class (222) 4.7 S500 320 (435) 5250 278.929 2013-2015

S-Class (221) 4.7 S500 BlueEFFICIENCY 4Matic 320 (435) 5250 278.932 2010-2013

S-Class (221) 4.7 S500 BlueEFFICIENCY 320 (435) 5250 278.932 2010-2013

Service tool codes:

  • 276589004000
  • 276589014000

Payment methods

Credit card

Credit card

Google Pay

Google Pay

Blik

Blik

Przelewy 24

Przelewy 24

Cash on delivery

Cash on delivery

Delivery methods

Inpost Courier

Inpost Courier
1-2 business days

Inpost Courier COD

Inpost Courier COD
1-2 business days

DPD Courier

DPD Courier
1-2 business days

DPD Courier COD

DPD Courier COD
1-2 business days

Personal pickup

Personal pickup
Processing within 24h

Parcel lockers

Parcel lockers
1-2 business days

GPSR

Techman Sp.z o.o. ASTA 

adres: ul. Morgowa 4 04-224 Warszawa 

tel. + 48 667 14 05

Out of stock