Free parcel locker delivery from 200 zł!


Categories
On order
Blokada vw audi seat skoda 1.0 1.2 1.4 tsi tfsi

Manufacturer: SATRA

Reference: AS90188

EAN: 5902188477061


Order by 1pm* to receive your goods the next working day
You are buying original products from an official distributor

Brak na stanie
90,00 zł gross
73,17 zł net
Out of stock

Experts Recommend

GEKO

Timing gear lock universal dohc


31,00 zł gross

Availability:
Last items
Ships within 24h

MAGNUS

Timing lock 1.2 6V 12V VW Skoda Seat HTP chain


55,00 zł gross

Availability:
Last items
Ships within 24h

NEILSEN

Dog block citroen peugeot mazda 1.4 1.6 hdi


22,00 zł gross

Availability:
High availability
Ships within 24h

ASTA

Camshaft timing lock mercedes m152 m157 m276 m278 3.0 3.5 v6 4.7 5.5 v8 asta


850,00 zł gross

Availability:
Last items
Ships within 24h

NEILSEN

Interlock opel saab chevrolet 2.0 2.4 turbo


109,00 zł gross

Availability:
In stock
Ships within 24h

SATRA

Crankshaft vibration damper adjustment kit VAG 1.8 2.0 TSI TFSI


145,00 zł gross

Availability:
In stock
Ships within 24h

ASTA

Land rover range rover discovery defender 3.0 306pt timing lock asta


920,00 zł gross

Availability:
Last items
Ships within 24h

NEILSEN

Timing lock 1.0 mpi vw audi seat skoda


165,00 zł gross

Availability:
Last items
Ships within 24h

Block vw audi seat skoda 1.0 1.2 1.4 tsi tfsi

Charakterystyka:

VW, Audi, Seat, Skoda ASTA timing lock.

  • 1.0
  • 1.2
  • 1.4 The set includes:
    • Installation tool
    • Camshaft adjustment tool
    • Crankshaft locking tool
    • Tensioner roller holder
    • Timing adjustment plate
    • Camshaft sprocket locking tool

    Service tool designation:

    • T10487
    • T10494
    • T10340
    • T10499
    • T10477
    • T10476
      Model Engine Engine power kW (DIN hp) RPM Engine code Year of manufacture AUDI

      Q3 (8UB) 1.4 TFSI 110 (150) 5000 CHPB 2014-2015

      A1/A1 Sportback (8XF/8XK) 1.0 TFSI 70 (95) 5000 CHZB 2015-2017

      A3/A3 Sportback (8VA/8V1) 1.2 TFSI 77 (105) 5000 CJZA 2013-2015

      A3 Saloon (8VS) 1.2 TFSI 77 (105) 5000 CJZA 2013-2015

      A3/A3 Sportback (8VA/8V1) 1.4 TFSI 90 (122) 5000 CMBA 2012-2015

      A3 Saloon (8VS) 1.4 TFSI 90 (122) 5000 CMBA 2013-2015

      A3/A3 Sportback (8VA/8V1) 1.4 G-TRON 81 (110) 4800 CPWA 2014–2016

      A3/A3 Sportback (8VA/8V1) 1.4 E-TRON 110 (150) 5000 CUKB 2014-2016

      A3/A3 Sportback (8VA/8V1) 1.4 TFSI 90 (122) 5000 CXSA 2013-2015

      A3 Saloon (8VS) 1.4 TFSI 90 (122) 5000 CXSA 2013-2015

      A3 Saloon (8VS) 1.4 TFSI 92 (125) 5000 CXSB 2013-2016

      A3 Cabrio (8V7) 1.4 TFSI 92 (125) 5000 CXSB 2014-2016

      A3/A3 Sportback (8VA/8V1) 1.4 TFSI 92 (125) 5000 CXSB 2014-2016

      A3/A3 Sportback (8VA/8V1) 1.4 TFSI 81 (110) 5000 CYVB 2014-2016

      A3 Cabrio (8V7) 1.4 TFSI 92 (125) 5000 CZCA 2014-2016

      A3/A3 Sportback (8VA/8V1) 1.4 TFSI 92 (125) 5000 CZCA 2014-2016

      A3 Saloon (8VS) 1.4 TFSI 92 (125) 5000 CZCA 2013-2016

      A1/A1 Sportback (8XF/8XK) 1.4 TFSI 92 (125) 5000 CZCA 2015-2017

      A1/A1 Sportback (8XF/8XK) 1.4 TFSI 92 (125) 5000 CZDB 2015–2017

      SEAT

      Leon (5F1/5F5) 1.4 TSI 103 (140) 4500 CHPA 2012-2015

      Leon ST (5F8) 1.4 TSI 103 (140) 4500 CHPA 2013-2015

      Mii (KF1) 1.0 44 (60) 5000 CHYA 2012-2017

      Mii (KF1) 1.0 Ecomotive 44 (60) 5000 CHYA 2012-2017

      Mii (KF1) 1.0 55 (75) 6200 CHYB 2012–2017

      Mii (KF1) 1.0 Ecomotive 55 (75) 6200 CHYB 2012-2017

      Ibiza (6P1/6P5/6P8) 1.0 55 (75) 6200 CHYB 2015-2017

      Ibiza (6P1/6P5/6P8) 1.0 TSI 70 (95) 5000 CHZB 2015-2017

      Ibiza (6P1/6P5/6P8) 1.0 TSI 81 (110) 5500 CHZC 2015-2017

      Leon (5F1/5F5) 1.2 TSI 77 (105) 4500 CJZA 2012-2015

      Leon ST (5F8) 1.2 TSI 77 (105) 4500 CJZA 2013-2015

      Leon (5F1/5F5) 1.2 TSI 63 (86) 4300 CJZB 2012-2015

      Leon ST (5F8) 1.2 TSI 63 (86) 4300 CJZB 2013-2015

      Toledo (KG3) 1.2 TSI 66 (90) 4400 CJZC 2015-2017

      Ibiza (6P1/6P5/6P8) 1.2 TSI 66 (90) 4400 CJZC 2015-2017

      Toledo (KG3) 1.2 TSI 81 (110) 4600 CJZD 2015-2017

      Ibiza (6P1/6P5/6P8) 1.2 TSI 81 (110) 4600 CJZD 2015-2017

      Leon (5F1/5F5) 1.4 TSI 90 (122) 5000 CMBA 2012-2013

      Leon ST (5F8) 1.4 TSI 90 (122) 5000 CMBA 2013-2015

      Mii (KF1) 1.0 EcoFuel 50 (68) 6200 CPGA 2012–2017

      Leon (5F1/5F5) 1.4 TGI 81 (110) 4800 CPWA 2013-2017

      Leon ST (5F8) 1.4 TGI 81 (110) 4800 CPWA 2014-2017

      Leon (5F1/5F5) 1.4 TSI 90 (122) 5000 CXSA 2013-2015

      Leon ST (5F8) 1.4 TSI 90 (122) 5000 CXSA 2013-2015

      Leon (5F1/5F5) 1.2 TSI 63 (86) 4300 CYVA 2014-2017

      Leon ST (5F8) 1.2 TSI 63 (86) 4300 CYVA 2014-2017

      Leon (5F1/5F5) 1.2 TSI 81 (110) 4600 CYVB 2014-2017

      Leon ST (5F8) 1.2 TSI 81 (110) 4600 CYVB 2014-2017

      Leon (5F1/5F5) 1.4 TSI 92 (125) 5000 CZCA 2014-2017

      Leon ST (5F8) 1.4 TSI 92 (125) 5000 CZCA 2014-2017

      Toledo (KG3) 1.4 TSI 92 (125) 5000 CZCA 2015-2017

      Alhambra (711) 1.4 TSI 110 (150) 5000 CZDA 2015-2017

      SKODA

      Octavia III 1.4 TSI 103 (140) 4500 CHPA 2013–2015

      Citigo (NF1) 1.0 44 (60) 5000 CHYA 2011–2017

      Citigo (NF1) 1.0 GreenTech 44 (60) 5000 CHYA 2012-2017

      Fabia III (NJ3) 1.0 MPI 44 (60) 5000 CHYA 2014-2017

      Fabia III Estate (NJ5) 1.0 MPI 44 (60) 5000 CHYA 2014–2017

      Citigo (NF1) 1.0 55 (75) 6200 CHYB 2011-2017

      Citigo (NF1) 1.0 GreenTech 55 (75) 6200 CHYB 2012-2017

      Fabia III (NJ3) 1.0 MPI 55 (75) 6200 CHYB 2014-2017

      Fabia III Estate (NJ5) 1.0 MPI 55 (75) 6200 CHYB 2014-2017

      Octavia III (5E3/5E5) 1.2 TSI 77 (105) 4500 CJZA 2013-2015

      Octavia III (5E3/5E5) 1.2 TSI 63 (86) 4300 CJZB 2013-2015

      Fabia III (NJ3) 1.2 TSI 66 (90) 4400 CJZC 2014-2017

      Fabia III Estate (NJ5) 1.2 TSI 66 (90) 4400 CJZC 2014-2017

      Rapid Spaceback (NH1) 1.2 TSI 66 (90) 4400 CJZC 2015–2017

      Rapid (NH3) 1.2 TSI 66 (90) 4400 CJZC 2015-2017

      Fabia III (NJ3) 1.2 TSI 81 (110) 4600 CJZD 2014-2017

      Fabia III Estate (NJ5) 1.2 TSI 81 (110) 4600 CJZD 2014-2017

      Rapid Spaceback (NH1) 1.2 TSI 81 (110) 4600 CJZD 2015–2017

      Rapid (NH3) 1.2 TSI 81 (110) 4600 CJZD 2015-2017

      Citigo (NF1) 1.0 EcoFuel 50 (68) 6200 CPGA 2012-2017

      Octavia III (5E3/5E5) 1.4 CNG 81 (110) 4800 CPWA 2013-2015

      Yeti (5L6) 1.2 TSI 81 (110) 4600 CYVB 2015-2017

      Yeti Outdoor (5L7) 1.2 TSI 81 (110) 4600 CYVB 2015-2017

      Rapid Spaceback (NH1) 1.4 TSI 92 (125) 5000 CZCA 2015-2017

      Rapid (NH3) 1.4 TSI 92 (125) 5000 CZCA 2015-2017

      Superb III (3V3/3V5) 1.4 TSI 92 (125) 5000 CZCA 2015-2017

      Yeti (5L6) 1.4 TSI 92 (125) 5000 CZCA 2015-2017

      Yeti Outdoor (5L7) 1.4 TSI 92 (125) 5000 CZCA 2015-2017

      Octavia III (5E3/5E5) 1.4 TSI 110 (150) 5000 CZDA 2014–2017

      Superb III (3V3/3V5) 1.4 TSI 110 (150) 5000 CZDA 2015-2017

      Yeti (5L6) 1.4 TSI 110 (150) 5000 CZDA 2015-2017

      Yeti Outdoor (5L7) 1.4 TSI 110 (150) 5000 CZDA 2015-2017

      VW

      Golf VII (5G1) 1.4 TSI 103 (140) 4500 CHPA 2012-2015

      Golf VII Estate (BA5) 1.4 TSI BlueMotion Technology 103 (140) 4500 CHPA 2013-2015

      Up! (121) 1.0 44 (60) 5000 CHYA 2011-2016

      Up! (121) 1.0 BlueMotion Technology 44 (60) 5000 CHYA 2012-2016

      Polo (6C1) 1.0 44 (60) 5000 CHYA 2014–2017

      Up (121) 1.0 55 (75) 6200 CHYB 2011-2016

      Up! (121) 1.0 BlueMotion Technology 55 (75) 6200 CHYB 2012-2016

      Polo (6C1) 1.0 55 (75) 6200 CHYB 2014–2017

      Golf VII Estate (BA5) 1.0 TSI BlueMotion 85 (116) 5000 CHZD 2015-2017

      Golf VII (5G1) 1.2 TSI 77 (105) 4500 CJZA 2012-2015

      Golf VII Estate (BA5) 1.2 TSI BlueMotion Technology 77 (105) 4500 CJZA 2013-2015

      Golf VII (5G1) 1.2 TSI 63 (86) 4300 CJZB 2012–2015

      Golf VII Estate (BA5) 1.2 TSI BlueMotion Technology 63 (85) 4300 CJZB 2013-2015

      Polo (6C1) 1.2 TSI 66 (90) 4800 CJZC 2014-2017

      Polo (6C1) 1.2 TSI 81 (110) 5000 CJZD 2014-2017

      Jetta (163) 1.2 TSI 81 (110) 0 CJZD 2015-2017

      Golf VII (5G1) 1.4 TSI 90 (122) 5000 CMBA 2012-2015

      Golf VII Estate (BA5) 1.4 TSI BlueMotion Technology 90 (122) 5000 CMBA 2013-2014

      Up! 1.0 EcoFuel 50 (68) 6200 CPGA 2012–2016

      Golf VII (5G1) 1.4 TSI MultiFuel 90 (122) 5000 CPVA 2012-2015

      Golf VII Estate (BA5) 1.4 TSI MultiFuel 90 (122) 5000 CPVA 2013-2015

      Golf SV/Sportsvan (AM1) 1.4 TSI 92 (125) 5000 CPVB 2014-2017

      Golf VII Estate (BA5) 1.4 TSI 92 (125) 5000 CPVB 2014-2017

      Golf VII Estate (BA5) 1.4 TGI BlueMotion 81 (110) 5000 CPWA 2013-2017

      Golf VII (5G1) 1.4 TGI BlueMotion 81 (110) 4800 CPWA 2013-2017

      Jetta (162) 1.4 Hybrid 110 (150) 5000 CRJA 2012-2014

      Jetta (163) 1.4 Hybrid 110 (150) 5000 CRJA 2014-2017

      Golf VII (5G1) 1.4 GTE 110 (150) 5000 CUKB 2014-2017

      Passat (3G2/3G5) 1.4 GTE Hybrid 115 (156) 5000 CUKC 2015-2017

      Golf VII Estate (BA5) 1.4 TSI BlueMotion Technology 90 (122) 5000 CXSA 2013-2015

      Golf VII (5G1) 1.4 TSI 90 (122) 5000 CXSA 2013–2015

      Golf SV/Sportsvan (AM1) 1.2 TSI

Payment methods

Credit card

Credit card

Google Pay

Google Pay

Blik

Blik

Przelewy 24

Przelewy 24

Cash on delivery

Cash on delivery

Delivery methods

Inpost Courier

Inpost Courier
1-2 business days

Inpost Courier COD

Inpost Courier COD
1-2 business days

DPD Courier

DPD Courier
1-2 business days

DPD Courier COD

DPD Courier COD
1-2 business days

Personal pickup

Personal pickup
Processing within 24h

Parcel lockers

Parcel lockers
1-2 business days

GPSR

Techman Sp.z o.o. ASTA 

adres: ul. Morgowa 4 04-224 Warszawa 

tel. + 48 667 14 05

Out of stock