SATRA
115,00 zł gross
NEILSEN
125,00 zł gross
SATRA
35,00 zł gross
SATRA
760,00 zł gross
NEILSEN
200,00 zł gross
SATRA
85,00 zł gross
NEILSEN
520,00 zł gross
NEILSEN
135,00 zł gross
Model Capacity Engine power kW (DIN HP) rpm Engine code Year of manufacture
BMW
5 Series (E34) 530i 3.0 160 (218) 5800 M60B30 30 8S 1 1992-1996
7 Series (E32) 730i 3.0 160 (218) 5800 M60B30 30 8S 1 1992-1994
7 Series (E38) 730i 3.0 160 (218) 5800 M60B30 30 8S 1 1994-1996
5 Series (E34) 540i 4.0 210 (286) 5800 M60B40 40 8S 1 1992-1996
7 Series (E32) 740i 4.0 210 (286) 5800 M60B40 40 8S 1 1992-1994
8 Series (E31) 840i 4.0 210 (286) 5800 M60B40 40 8S 1 1993-1999
7 Series (E38) 740i 4.0 210 (286) 5800 M60B40 40 8S 1 1994-1996
5 Series (E39) 535i 3.5 173 (235) 5700 M62B35 35 8S 1 1996-2001
7 Series (E38) 735i 3.5 173 (235) 5700 M62B35 35 8S 1 1996-2000
5 Series (E39) 535i 3.5 180 (245) 5800 M62TUB35 35 8S 2 1997-2003
7 Series (E38) 735i 3.5 175 (238) 5800 M62TUB35 35 8S 2 1998-2002
5 Series (E39) 540i 4.4 210 (286) 5700 M62B44 44 8S 1 1996-2003
7 Series (E38) 740i 4.4 210 (286) 5700 M62B44 44 8S 1 1996-2002
8 Series (E31) 840i 4.4 210 (286) 5700 M62B44 44 8S 1 1995-1999
5 Series (E39) 540i 4.4 210 (286) 5400 M62TUB44 44 8S 2 1997-2003
7 Series (E38) 740i 4.4 210 (286) 5400 M62TUB44 44 8S 2 1998-2002
X5 (E53) 4.4i 4.4 210 (286) 5400 M62TUB44 44 8S 2 1999-2004
X5 (E53) 4.6i 4.6 255 (347) 5700 M62B46 46 8S 1 2001-2004
LAND ROVER
Range Rover 4.4 210 (285) 5400 V8/44 8S 2 2002-2005
Service tool numbers:
Credit card
Google Pay
Blik
Przelewy 24
Cash on delivery
Inpost Courier
1-2 business days
Inpost Courier COD
1-2 business days
DPD Courier
1-2 business days
DPD Courier COD
1-2 business days
Personal pickup
Processing within 24h
Parcel lockers
1-2 business days
Techman Sp.z o.o. ASTA
adres: ul. Morgowa 4 04-224 Warszawa
tel. + 48 667 14 05