AUTONA
264,00 zł gross
HOGERT
44,00 zł gross
SATRA
61,00 zł gross
PRODIGTECH
220,00 zł gross
It also has the following functions:
Supplied with test leads, batteries and a user manual. Rubber cover and fold-out stand.
Measuring range 1999. Insulation CAT II 1000V / CAT III 600V according to IEC 61010. Rated for 10 A.
| Weight (kg) | 0.38 |
|---|---|
| Brand | Limit |
| DC current measurement range (A) | 0.2–10 |
| DC current measurement accuracy | ±(0.8% +5) |
| AC voltage measurement range (V) | 2–750 |
| AC voltage measurement resolution (V) | 0.00 |
| AC voltage measurement accuracy | ±(0.8% +5) |
| DC voltage measurement range (V) | 0.2 – 1000 |
| DC voltage measurement resolution | 0.1 mV |
| DC voltage measurement accuracy | ±(0.5% +5) |
| Resistance measurement range | 200 Ω – 20 MΩ |
| Resistance measurement resolution | 0.1 Ω |
| Resistance measurement accuracy | ±(0.8% +5) |
| Camshaft angle measurement resolution (degrees) | 0.10 |
| Accuracy of camshaft angle measurement | ±(3% +5) |
| Rotation measurement resolution (rpm) | 10.00 |
| Rotational speed measurement accuracy | ±(3% +5) |
| Display backlight | Yes |
| Protection class | CAT II 1000 V, CAT III 600 V |
| Number of batteries (pcs) | 1 |
| Battery type | 6F22 (9 V) |
| Length (mm) | 179.00 |
| Thickness (mm) | 39.00 |
| Width (mm) | 88.00 |
| Packaging dimensions (mm) | 50x155x200 |
| Quantity per pack (pcs) | 1 |
| EAN code | 7311661285808 |
Credit card
Google Pay
Blik
Przelewy 24
Cash on delivery
Inpost Courier
1-2 business days
Inpost Courier COD
1-2 business days
DPD Courier
1-2 business days
DPD Courier COD
1-2 business days
Personal pickup
Processing within 24h
Parcel lockers
1-2 business days
DELMET Senftleben S.K.A.
ul. Leśna 1 64-100 Leszno
tel (+48) 65 529 95 18