PRODIGTECH
270,00 zł gross
NEILSEN
7,00 zł gross
| Weight (kg) | 0.31 |
|---|---|
| Brand | Limit |
| AC current measurement range (A) | 0.002–20 |
| AC current measurement resolution | 1.0 µA |
| AC current measurement accuracy | ±(1% +3) |
| DC current measurement range (A) | 0.002 – 20 |
| DC current measurement accuracy | ±(0.8% +1) |
| AC voltage measurement range (V) | 2–750 |
| AC voltage measurement resolution (V) | 0.00 |
| AC voltage measurement accuracy | ±(0.8% +3) |
| DC voltage measurement range (V) | 0.2 – 1000 |
| DC voltage measurement resolution | 100 µV |
| DC voltage measurement accuracy | ±(0.5% +1) |
| Resistance measurement range | 200 Ω – 20 MΩ |
| Resistance measurement resolution | 0.1 Ω |
| Resistance measurement accuracy | ±(0.8% +1) |
| Frequency measurement range | 2 Hz – 20 kHz |
| Frequency measurement resolution (Hz) | 1.00 |
| Frequency measurement accuracy | ±(1.5% +5) |
| Capacitance measurement range (µF) | 2.0 – 20.0 |
| Capacitance measurement accuracy | ±(4% +3) |
| Temperature measurement range (°C) | from -40°C to +1000°C |
| Temperature measurement resolution (°C) | 1.00 |
| Temperature measurement accuracy | ±(4% +4) |
| Capacitance measurement resolution (nF) | 0.01 |
| Display backlight | Yes |
| Protection class | CAT II 600 V, CAT I 1000 V |
| Operating temperature (°C) | 0 - +40 |
| Number of batteries (pcs) | 1 |
| Battery type | 6F22 (9 V) |
| Length (mm) | 172.00 |
| Thickness (mm) | 38.00 |
| Width (mm) | 83.00 |
| Packaging dimensions (mm) | 60x160x265 |
| Quantity per pack (pcs) | 1 |
| EAN code | 7311662190651 |
Credit card
Google Pay
Blik
Przelewy 24
Cash on delivery
Inpost Courier
1-2 business days
Inpost Courier COD
1-2 business days
DPD Courier
1-2 business days
DPD Courier COD
1-2 business days
Personal pickup
Processing within 24h
Parcel lockers
1-2 business days
DELMET Senftleben S.K.A.
ul. Leśna 1 64-100 Leszno
tel (+48) 65 529 95 18